|
||||||||||||||||
| 59. European Championship Cadre 47/2 | ||||||||||||||||
| MATARÓ (Barcelona) Spain | ||||||||||||||||
| 27.07.2004 -01.08.2004 | ||||||||||||||||
| Deadline
* Clôture des inscriptions * Meldeschluss 18 July 2004 (Ranking list 47/2 players) till 26 July 2004 18.00 h only player first qualification round |
||||||||||||||||
| Tournament place / lieu de déroulement / Austragungsort : | EDIFICIO CASAL DE JOVES | |||||||||||||||
| Plaça d'Espanya, 1 (08301) Mataró | ||||||||||||||||
| Website of the Championship: www.clubbillarmataro.com | Director of the Organization: Sr. Mateo Sánchez Reyes tel 0034. 937915112 | |||||||||||||||
| E-mail mateosanchez@ozu.es-clubbillarmataro@wanadoo.es | ||||||||||||||||
| Registration time / Temps d'enregistrement / Meldung am Ort : | Minimum 1/2 hour before selected qualification round | |||||||||||||||
| 1. and 2. Pre-qualification round | 27/28 July | 10.00 h | Rules - Réglements - Reglemente | CEB 2002 | ||||||||||||
| 3. Pre-qualification round | 29. July | 10.00 h | Delegates: | F.Tusveld Sportsdirector CEB | ||||||||||||
| Opening ceremony | 30. July | 10.00 h | Draw - Tirage - Auslosung 1. Qualification round : | |||||||||||||
| Qualification tournament | 30. July | 10.45 h | 26. July 19.30 h | |||||||||||||
| Main tournament | 31. July | 12.00 h | Players can
call the organisation 0034.937915112
between 19.30 h and 21.30 h for his playing time on 27. July |
|||||||||||||
| Final round | 01. Aug | 11.00 h | ||||||||||||||
| maximum 64 inscriptions | ||||||||||||||||
| Distance: | Pre-qualification | 200 Points | Cloth/Draps/Tücher: | Simonis 300/300 Rapid | ||||||||||||
| Qualification a. Main tournament | 250 Points | Balls/Billes/Bälle: | Super Aramith | |||||||||||||
| Final round | 300 Points | Medals/Médailles/Medaillen: | CEB 1*2*3*3 | |||||||||||||
| Entry fee/Argent Inscription/Startgeld: | Price money/Prix en espéces/Preisgeld: | |||||||||||||||
| 100,00 EURO | 1. | 2.500 € | 2.500 € | |||||||||||||
| 2. | 1.750 € | 1.750 € | ||||||||||||||
| Registrations/Enregistrements/Einschreibungen: | 3. + 3. | 875 € | X 2 = | 1.750 € | ||||||||||||
| 5. - 8. | 500 € | X 4 = | 2.000 € | |||||||||||||
| Sportsdirector CEB | Mr. Frans Tusveld | 9. - 15. | 225 € | X 7 = | 1.575 € | |||||||||||
| Fax: +31 (0) 547 260293 | E-mail : | CEB.sports-director@eurobillard.org | 16. - 22. | 125 € | X 7 = | 875 € | ||||||||||
| Prefer: directly over CEB InterNet | 10.450 € | |||||||||||||||
| Price best serie € 300.- Best general average € 300.- | ||||||||||||||||
| Inscriptions received after 18 July 2004 automatically go to first qualification round on 27/072004. | ||||||||||||||||
| Late inscriptions e-mail to:mateo.sanchez@ozu.es or clubbillarmataro@wanadoo.es | ||||||||||||||||
| Arrival indications / Renseignements d'arrivée / Anreisehinweise: | Airport Barcelona | 30 km | ||||||||||||||
| Hotel offers / Offres d'hotel / Hotelangebote: | ||||||||||||||||
| Reservation directly to the Hotel / Réservation directement à l'hotel / | Railway station Airport to Mataró 1 hour | |||||||||||||||
| Reservierungen direkt an das Hotel | Mataró located to 30 km North from Barcelona | |||||||||||||||
| HOTEL NH Ciutat de Mataró Cami Ral, 648 (08302) Mataró tel 937575522 | 20 min by freeway C-32 (Exits South Mataró or | |||||||||||||||
| single room 73 .- €, double room 73.- € incl.breakfast p.n.p.r 2 km to Casal de Joves | West Mataró, direction Girona). | |||||||||||||||
| e-mail : nhciutatdemataro@nh-hotels.com | ||||||||||||||||
| HOTEL Colón C/Colón,6-8 (08301) Mataró tel 937905804 | ||||||||||||||||
| single room 66.- €, double room 84 € incl.breakfast p.n.p.r. 1 km to Casal de Joves | ||||||||||||||||
| E-mail: info@hotelcolonmataro.com | ||||||||||||||||
| HOTEL Castell de Mata Carretera Nacional II Km.649,8 (08304) Mataró tel 937901044 | ||||||||||||||||
| single room 64.- €, double room 84.- € incl. breakfast p.n.p.r. 3 km to Casal de Joves | ||||||||||||||||
| E-mail: info@hotelcastelldemata.com | ||||||||||||||||
| Doping
controls are poossible * Contrôles de dopage sont possibles *
Dopingkontrollen möglich It is not allowed to smoke in the tournament hall |
||||||||||||||||
|
||||||||||||||||